Personal vehicles US
This document contains preliminary numbers for economic data for US personal vehicles.
Bold font rows are the final datapoints.
We assume that all internal combustion engine cars can be seen as equal and that there is a overlap in the data points between internal combustion engine cars and electric cars unless otherwise stated.
The values are good approximations, but they may still be subject to change. For some cost data points we have assumed that the uncertainty in the data itself balances out potential inflation effects on the cost, hence we present the the cost in the currency as presented in the source.
Asset Metrics
Table 1
name | value | unit | |
---|---|---|---|
0 | Average miles traveled by car per year [1] | 13,476 | mi |
1 | Average km traveled by car per year [1]* ** | 21,688 | km |
2 | Average life span of an internal combustion engine car [2] | 12 | yr |
3 | Average life span of an electric car‡ | 18 | yr |
4 | Average life span of an internal combustion engine car in miles [2] | 200,000 | yr |
5 | Average life span of an electric car in miles [2] | 300,000 | yr |
6 | Average longevity of an internal combustion engine car in miles§ | 161,712 | mi * yr |
7 | Average longevity of an electric car in miles¶ | 242,568 | mi * yr |
8 | Average longevity of an internal combustion engine car in miles† ** | 260,250 | km * yr |
9 | Average longevity of an electric car in miles† ** | 390,375 | km * yr |
*Converted from miles to kilometer
†Converted from mile * year to kilometer * year
A number in parentheses represents the row in question
$\displaystyle ‡\frac{(2) \times (5)}{(4)}$
$\displaystyle §\text{Product of } (2), (0)$
$\displaystyle ¶\text{Product of } (3), (0)$
**Rounded to the nearest whole
References
[1]: The Federal Highway Administration
https://www.fhwa.dot.gov/ohim/onh00/bar8.htm
[2]: Auto Body Repair Shop
https://cascadecollision.com/blog/what-is-the-average-life-of-a-car/
CAPEX
Table 2
name | value | unit | |
---|---|---|---|
0 | Purchase cost of an internal combustion engine car [1]* | 48,301 | USD |
1 | Change rate of purchase cost of an internal combustion engine car [1] | 10.8 | % |
2 | Purchase cost of an electric car [1] | 66,524 | USD |
3 | Change rate of purchase cost of an electric car [1] | 15.6 | % |
* Average over all types of cars, where we assume the majority is internal combustion engine cars
References
[1]: Content and information website related to cars, trucks, and other vehicles.
https://mediaroom.kbb.com/2022-09-12-New-Vehicle-Prices-Increase-for-Fifth-Straight-Month,-Set-Record-Again-in-August,-According-to-Kelley-Blue-Book
OPEX
Table 3
name | value | unit | |
---|---|---|---|
0 | Internal combustion engine car tax cost per year [1] | 851 | USD |
1 | Electric car insurance cost per year [2] | 3,012 | USD |
2 | Average insurance cost [3]* | 1,150.676471 | USD |
3 | Electric car tax: Average [4]* | 43 | USD |
4 | Electric cars cost per year‡ | 3,055 | USD |
5 | Internal combustion engine cars cost per year§ ¶ | 2,000 | USD |
6 | Maintenance and repairs costs for an internal combustion engine car [5] | 0.101 | USD / mi |
7 | Maintenance and repairs costs for an electric car [5] | 0.061 | USD / mi |
8 | Maintenance and repairs costs for an internal combustion engine car [5]† ** | 0.06 | USD / km |
9 | Maintenance and repairs costs for an electric car [5]† ** | 0.04 | USD / km |
* Average of all of the above
†Converted from USD / mile to USD / kilometer
A number in parentheses represents the row in question
$\displaystyle ‡\text{Sum of } (1), (3)$
$\displaystyle §\text{Sum of } (0), (2)$
¶Rounded to the nearest ten
**Rounded to the nearest hundredth
References
[1]: AAAs Your Driving Costs
https://newsroom.aaa.com/wp-content/uploads/2020/12/Your-Driving-Costs-2020-Fact-Sheet-FINAL-12-9-20-2.pdf
[2]: Website of data-backed decisions about financial products
https://www.valuepenguin.com/how-having-electric-car-affects-your-auto-insurance-rates
[3]: See Appendix 1
[4]: See Appendix 2
[5]: Office of energy efficiency & renewable energy
https://www.energy.gov/eere/vehicles/articles/fotw-1190-june-14-2021-battery-electric-vehicles-have-lower-scheduled
Externalities
The noise cost of cars is the societal costs (health care etc.) due to the noise produced.
We assume that electric cars produce no noise.
Accident costs is the societal costs and can includes productivity losses, medical expenses, vehicle damage, etc.
Table 4
name | value | unit | |
---|---|---|---|
0 | Noise cost from internal combustion engine cars 2007 [1]* | 0.011 | USD / km |
1 | Noise cost from internal combustion engine cars 2007 [1]* † § | 0.018 | USD / mi |
2 | Accident cost of a car per mile [2]¶ | 0.85 | USD / mi |
3 | Accident cost of a car per km [2]‡ ¶ | 0.53 | USD / km |
* We assume that the uncertainty in the data point neglects potential inflation effects
†Converted from USD / km to USD / mile
‡Converted from USD / mile to USD / kilometer
§Rounded to the nearest thousandth
¶Rounded to the nearest hundredth
References
[1]: Transportation Cost and Benefit Analysis II Noise Costs, Victoria Transport Policy Institute
https://www.energy.gov/eere/vehicles/articles/fotw-1190-june-14-2021-battery-electric-vehicles-have-lower-scheduled
[2]: See Appendix 3
Appendix
Appendix 1
name | value | unit | |
---|---|---|---|
0 | Average annual premium for full coverage insurance: Alabama [1] | 1,843 | USD |
1 | Average annual premium for full coverage insurance: Alaska [1] | 1,946 | USD |
2 | Average annual premium for full coverage insurance: Arizona [1] | 1,810 | USD |
3 | Average annual premium for full coverage insurance: Arkansas [1] | 1,907 | USD |
4 | Average annual premium for full coverage insurance: California [1] | 2,291 | USD |
5 | Average annual premium for full coverage insurance: Colorado [1] | 2,121 | USD |
6 | Average annual premium for full coverage insurance: Connecticut [1] | 1,533 | USD |
7 | Average annual premium for full coverage insurance: Delaware [1] | 2,103 | USD |
8 | Average annual premium for full coverage insurance: Florida [1] | 3,183 | USD |
9 | Average annual premium for full coverage insurance: Georgia [1] | 2,085 | USD |
10 | Average annual premium for full coverage insurance: Hawaii [1] | 1,275 | USD |
11 | Average annual premium for full coverage insurance: Idaho [1] | 1,133 | USD |
12 | Average annual premium for full coverage insurance: Illinois [1] | 1,806 | USD |
13 | Average annual premium for full coverage insurance: Indiana [1] | 1,295 | USD |
14 | Average annual premium for full coverage insurance: Iowa [1] | 1,315 | USD |
15 | Average annual premium for full coverage insurance: Kansas [1] | 1,878 | USD |
16 | Average annual premium for full coverage insurance: Kentucky [1] | 2,124 | USD |
17 | Average annual premium for full coverage insurance: Louisiana [1] | 2,909 | USD |
18 | Average annual premium for full coverage insurance: Maine [1] | 941 | USD |
19 | Average annual premium for full coverage insurance: Maryland [1] | 1,971 | USD |
20 | Average annual premium for full coverage insurance: Massachusetts [1] | 1,262 | USD |
21 | Average annual premium for full coverage insurance: Michigan [1] | 2,691 | USD |
22 | Average annual premium for full coverage insurance: Minnesota [1] | 1,760 | USD |
23 | Average annual premium for full coverage insurance: Mississippi [1] | 1,771 | USD |
24 | Average annual premium for full coverage insurance: Missouri [1] | 1,943 | USD |
25 | Average annual premium for full coverage insurance: Montana [1] | 1,889 | USD |
26 | Average annual premium for full coverage insurance: Nebraska [1] | 1,624 | USD |
27 | Average annual premium for full coverage insurance: Nevada [1] | 2,779 | USD |
28 | Average annual premium for full coverage insurance: New Hampshire [1] | 1,262 | USD |
29 | Average annual premium for full coverage insurance: New Jersey [1] | 1,754 | USD |
30 | Average annual premium for full coverage insurance: New Mexico [1] | 1,591 | USD |
31 | Average annual premium for full coverage insurance: New York [1] | 3,139 | USD |
32 | Average annual premium for full coverage insurance: North Carolina [1] | 1,446 | USD |
33 | Average annual premium for full coverage insurance: North Dakota [1] | 1,302 | USD |
34 | Average annual premium for full coverage insurance: Ohio [1] | 1,266 | USD |
35 | Average annual premium for full coverage insurance: Oklahoma [1] | 1,998 | USD |
36 | Average annual premium for full coverage insurance: Oregon [1] | 1,415 | USD |
37 | Average annual premium for full coverage insurance: Pennsylvania [1] | 2,040 | USD |
38 | Average annual premium for full coverage insurance: Rhode Island [1] | 1,886 | USD |
39 | Average annual premium for full coverage insurance: South Carolina [1] | 1,532 | USD |
40 | Average annual premium for full coverage insurance: South Dakota [1] | 1,553 | USD |
41 | Average annual premium for full coverage insurance: Tennessee [1] | 1,429 | USD |
42 | Average annual premium for full coverage insurance: Texas [1] | 2,019 | USD |
43 | Average annual premium for full coverage insurance: Utah [1] | 1,510 | USD |
44 | Average annual premium for full coverage insurance: Vermont [1] | 1,061 | USD |
45 | Average annual premium for full coverage insurance: Virginia [1] | 1,439 | USD |
46 | Average annual premium for full coverage insurance: Washington [1] | 1,410 | USD |
47 | Average annual premium for full coverage insurance: Washington D.C. [1] | 2,072 | USD |
48 | Average annual premium for full coverage insurance: West Virginia [1] | 1,580 | USD |
49 | Average annual premium for full coverage insurance: Wisconsin [1] | 1,292 | USD |
50 | Average annual premium for full coverage insurance: Wyoming [1] | 1,582 | USD |
51 | Average annual premium for minimum coverage insurance: Alabama [1] | 441 | USD |
52 | Average annual premium for minimum coverage insurance: Alaska [1] | 421 | USD |
53 | Average annual premium for minimum coverage insurance: Arizona [1] | 587 | USD |
54 | Average annual premium for minimum coverage insurance: Arkansas [1] | 443 | USD |
55 | Average annual premium for minimum coverage insurance: California [1] | 636 | USD |
56 | Average annual premium for minimum coverage insurance: Colorado [1] | 500 | USD |
57 | Average annual premium for minimum coverage insurance: Connecticut [1] | 620 | USD |
58 | Average annual premium for minimum coverage insurance: Delaware [1] | 801 | USD |
59 | Average annual premium for minimum coverage insurance: Florida [1] | 1,128 | USD |
60 | Average annual premium for minimum coverage insurance: Georgia [1] | 639 | USD |
61 | Average annual premium for minimum coverage insurance: Hawaii [1] | 344 | USD |
62 | Average annual premium for minimum coverage insurance: Idaho [1] | 267 | USD |
63 | Average annual premium for minimum coverage insurance: Illinois [1] | 552 | USD |
64 | Average annual premium for minimum coverage insurance: Indiana [1] | 327 | USD |
65 | Average annual premium for minimum coverage insurance: Iowa [1] | 223 | USD |
66 | Average annual premium for minimum coverage insurance: Kansas [1] | 416 | USD |
67 | Average annual premium for minimum coverage insurance: Kentucky [1] | 678 | USD |
68 | Average annual premium for minimum coverage insurance: Louisiana [1] | 815 | USD |
69 | Average annual premium for minimum coverage insurance: Maine [1] | 225 | USD |
70 | Average annual premium for minimum coverage insurance: Maryland [1] | 815 | USD |
71 | Average annual premium for minimum coverage insurance: Massachusetts [1] | 429 | USD |
72 | Average annual premium for minimum coverage insurance: Michigan [1] | 1,104 | USD |
73 | Average annual premium for minimum coverage insurance: Minnesota [1] | 585 | USD |
74 | Average annual premium for minimum coverage insurance: Mississippi [1] | 446 | USD |
75 | Average annual premium for minimum coverage insurance: Missouri [1] | 490 | USD |
76 | Average annual premium for minimum coverage insurance: Montana [1] | 310 | USD |
77 | Average annual premium for minimum coverage insurance: Nebraska [1] | 359 | USD |
78 | Average annual premium for minimum coverage insurance: Nevada [1] | 973 | USD |
79 | Average annual premium for minimum coverage insurance: New Hampshire [1] | 319 | USD |
80 | Average annual premium for minimum coverage insurance: New Jersey [1] | 782 | USD |
81 | Average annual premium for minimum coverage insurance: New Mexico [1] | 346 | USD |
82 | Average annual premium for minimum coverage insurance: New York [1] | 1,371 | USD |
83 | Average annual premium for minimum coverage insurance: North Carolina [1] | 432 | USD |
84 | Average annual premium for minimum coverage insurance: North Dakota [1] | 269 | USD |
85 | Average annual premium for minimum coverage insurance: Ohio [1] | 338 | USD |
86 | Average annual premium for minimum coverage insurance: Oklahoma [1] | 406 | USD |
87 | Average annual premium for minimum coverage insurance: Oregon [1] | 616 | USD |
88 | Average annual premium for minimum coverage insurance: Pennsylvania [1] | 428 | USD |
89 | Average annual premium for minimum coverage insurance: Rhode Island [1] | 551 | USD |
90 | Average annual premium for minimum coverage insurance: South Carolina [1] | 524 | USD |
91 | Average annual premium for minimum coverage insurance: South Dakota [1] | 276 | USD |
92 | Average annual premium for minimum coverage insurance: Tennessee [1] | 371 | USD |
93 | Average annual premium for minimum coverage insurance: Texas [1] | 565 | USD |
94 | Average annual premium for minimum coverage insurance: Utah [1] | 539 | USD |
95 | Average annual premium for minimum coverage insurance: Vermont [1] | 238 | USD |
96 | Average annual premium for minimum coverage insurance: Virginia [1] | 494 | USD |
97 | Average annual premium for minimum coverage insurance: Washington [1] | 515 | USD |
98 | Average annual premium for minimum coverage insurance: Washington D.C. [1] | 607 | USD |
99 | Average annual premium for minimum coverage insurance: West Virginia [1] | 421 | USD |
100 | Average annual premium for minimum coverage insurance: Wisconsin [1] | 358 | USD |
101 | Average annual premium for minimum coverage insurance: Wyoming [1] | 263 | USD |
102 | Average insurance cost [1]* | 1,150.676471 | USD |
* Average of all of the above
References
[1]: Financial guidance website
https://www.bankrate.com/insurance/car/average-cost-of-car-insurance/#car-insurance-cost-by-state
Appendix 2
name | value | unit | |
---|---|---|---|
0 | Electric car tax: Alabama [1] | 0 | USD |
1 | Electric car tax: Alaska [1] | 0 | USD |
2 | Electric car tax: Arizona [1] | 0 | USD |
3 | Electric car tax: Arkansas [1] | 0 | USD |
4 | Electric car tax: California [1] | 100 | USD |
5 | Electric car tax: Colorado [1] | 50 | USD |
6 | Electric car tax: Connecticut [1] | 0 | USD |
7 | Electric car tax: Delaware [1] | 0 | USD |
8 | Electric car tax: Florida [1] | 0 | USD |
9 | Electric car tax: Georgia [1] | 200 | USD |
10 | Electric car tax: Hawaii [1] | 0 | USD |
11 | Electric car tax: Idaho [1] | 140 | USD |
12 | Electric car tax: Illinois [1] | 100 | USD |
13 | Electric car tax: Indiana [1] | 150 | USD |
14 | Electric car tax: Iowa [1] | 0 | USD |
15 | Electric car tax: Kansas [1] | 0 | USD |
16 | Electric car tax: Kentucky [1] | 0 | USD |
17 | Electric car tax: Louisiana [1] | 0 | USD |
18 | Electric car tax: Maine [1] | 0 | USD |
19 | Electric car tax: Maryland [1] | 0 | USD |
20 | Electric car tax: Massachusetts [1] | 0 | USD |
21 | Electric car tax: Michigan [1] | 185 | USD |
22 | Electric car tax: Minnesota [1] | 75 | USD |
23 | Electric car tax: Mississippi [1] | 150 | USD |
24 | Electric car tax: Missouri [1] | 75 | USD |
25 | Electric car tax: Montana [1] | 0 | USD |
26 | Electric car tax: Nebraska [1] | 75 | USD |
27 | Electric car tax: Nevada [1] | 0 | USD |
28 | Electric car tax: New Hampshire [1] | 0 | USD |
29 | Electric car tax: New Jersey [1] | 0 | USD |
30 | Electric car tax: New Mexico [1] | 0 | USD |
31 | Electric car tax: New York [1] | 0 | USD |
32 | Electric car tax: North Carolina [1] | 130 | USD |
33 | Electric car tax: North Dakota [1] | 0 | USD |
34 | Electric car tax: Ohio [1] | 0 | USD |
35 | Electric car tax: Oklahoma [1] | 0 | USD |
36 | Electric car tax: Oregon [1] | 110 | USD |
37 | Electric car tax: Pennsylvania [1] | 0 | USD |
38 | Electric car tax: Rhode Island [1] | 0 | USD |
39 | Electric car tax: South Carolina [1] | 120 | USD |
40 | Electric car tax: South Dakota [1] | 0 | USD |
41 | Electric car tax: Tennessee [1] | 100 | USD |
42 | Electric car tax: Texas [1] | 0 | USD |
43 | Electric car tax: Utah [1] | 120 | USD |
44 | Electric car tax: Vermont [1] | 0 | USD |
45 | Electric car tax: Virginia [1] | 64 | USD |
46 | Electric car tax: Washington [1] | 150 | USD |
47 | Electric car tax: Washington D.C. [1] | 0 | USD |
48 | Electric car tax: West Virginia [1] | 0 | USD |
49 | Electric car tax: Wisconsin [1] | 100 | USD |
50 | Electric car tax: Wyoming [1] | 0 | USD |
51 | Electric car tax: Average [1]* | 43 | USD |
* Average of all of the above
References
[1]: Electric vehicle marketplace
https://www.myev.com/research/interesting-finds/states-that-charge-extra-fees-to-own-an-electric-vehicle
Appendix 3
name | value | unit | |
---|---|---|---|
0 | Average Economic Cost by Death [1] | 1,750,000 | USD |
1 | Average Economic Cost by Disabling [1] | 101,000 | USD |
2 | Average Economic Cost by Evident [1] | 29,200 | USD |
3 | Average Economic Cost by Possible [1] | 23,900 | USD |
4 | Average Economic Cost by No injury observed [1] | 12,800 | USD |
5 | Average Economic Cost by Property damage only [1] | 4,700 | USD |
6 | Number of vehicle miles for all cars [2] | 2,254,309,000,000 | mi |
7 | Passenger car accident (yearly average) [3] | 6,000,000 | |
8 | Average economic cost per accident* † | 320,266.666666667 | USD |
9 | Accident cost of a car per mile‡ | 0.852411980788792 | USD / mi |
* We implicitly assume that all crashes happens an equal amount of times, which is a simplification
A number in parentheses represents the row in question
$\displaystyle †\text{Average of } (0), (1), (2), (3), (4), (5)$
$\displaystyle ‡\frac{(7) \times (8)}{(6)}$
References
[1]: National Safety Council, Injury facts
https://injuryfacts.nsc.org/all-injuries/costs/guide-to-calculating-costs/data-details/
[2]: Federal Highway Administration, Annual vehicle distance traveled in miles and related data
https://www.fhwa.dot.gov/policyinformation/statistics/2019/pdf/vm1.pdf
[3]: Law firm website
https://www.ddlawtampa.com/resources/car-accident-statistics-you-need-to-know-in-2021/