Fuel cost US
This document contains preliminary numbers for US fuel costs.
Bold font rows are the final datapoints.
The values are good approximations, but they may still be subject to change. For some cost data points we have assumed that the uncertainty in the data itself balances out potential inflation effects on the cost, hence we present the the cost in the currency as presented in the source.
Petrol
Table 1
name | value | unit | |
---|---|---|---|
0 | US Retail Gas Price january 02 [1] | 3.331 | USD / gal |
1 | US Retail Gas Price january 09 [1] | 3.366 | USD / gal |
2 | US Retail Gas Price january 16 [1] | 3.416 | USD / gal |
3 | US Retail Gas Price january 23 [1] | 3.519 | USD / gal |
4 | US Retail Gas Price january 30 [1] | 3.594 | USD / gal |
5 | US Retail Gas Price february 06 [1] | 3.552 | USD / gal |
6 | US Retail Gas Price february 13 [1] | 3.502 | USD / gal |
7 | US Retail Gas Price february 20 [1] | 3.494 | USD / gal |
8 | Average US Retail Gas Price† | 3.47175 | USD / gal |
9 | Average US Retail Gas Price* ‡ | 0.92 | USD / l |
*Converted from USD / gallon to USD / liter
A number in parentheses represents the row in question
$\displaystyle †\text{Average of } (0), (1), (2), (3), (4), (5), (6), (7)$
‡Rounded to the nearest hundredth
References
[1]: Based on Energy Information Administration numbers
https://ycharts.com/indicators/us_gas_price
Diesel
Table 2
name | value | unit | |
---|---|---|---|
0 | US Retail Diesel Price january 02 [1] | 4.583 | USD / gal |
1 | US Retail Diesel Price january 09 [1] | 4.549 | USD / gal |
2 | US Retail Diesel Price january 16 [1] | 4.524 | USD / gal |
3 | US Retail Diesel Price january 23 [1] | 4.604 | USD / gal |
4 | US Retail Diesel Price january 30 [1] | 4.622 | USD / gal |
5 | US Retail Diesel Price february 06 [1] | 4.539 | USD / gal |
6 | US Retail Diesel Price february 13 [1] | 4.444 | USD / gal |
7 | US Retail Diesel Price february 20 [1] | 4.376 | USD / gal |
8 | National Average Price Biodiesel (B99-B100) [1] | 5.25 | USD / gal |
9 | Average US Retail Diesel Price‡ | 4.530125 | USD / gal |
10 | Average US Retail Diesel Price* § | 1.2 | USD / l |
11 | National Average Price Biodiesel (B99-B100) [1]† § | 1.39 | USD / l |
*Converted from USD / gallon to USD / liter
†Converted from USD/gallon to USD / liter
A number in parentheses represents the row in question
$\displaystyle ‡\text{Average of } (0), (1), (2), (3), (4), (5), (6), (7)$
§Rounded to the nearest hundredth
References
[1]: Based on Energy Information Administration numbers
https://ycharts.com/indicators/us_retail_diesel_price
Electricity
Table 3
name | value | unit | |
---|---|---|---|
0 | US Average Retail Price of Electricity January 31 [1] | 0.1134 | USD / kWh |
1 | US Average Retail Price of Electricity February 28 [1] | 0.1156 | USD / kWh |
2 | US Average Retail Price of Electricity March 31 [1] | 0.1159 | USD / kWh |
3 | US Average Retail Price of Electricity April 30 [1] | 0.1172 | USD / kWh |
4 | US Average Retail Price of Electricity May 31 [1] | 0.1211 | USD / kWh |
5 | US Average Retail Price of Electricity June 30 [1] | 0.1288 | USD / kWh |
6 | US Average Retail Price of Electricity July 31 [1] | 0.1325 | USD / kWh |
7 | US Average Retail Price of Electricity August 31 [1] | 0.1358 | USD / kWh |
8 | US Average Retail Price of Electricity September 30 [1] | 0.1352 | USD / kWh |
9 | US Average Retail Price of Electricity October 31 [1] | 0.1281 | USD / kWh |
10 | Average US Retail Electricity Price† ‡ | 0.12 | USD / kWh |
11 | Average US Retail Electricity Price* § | 3.6e-05 | USD / Btu |
*Converted from USD / kilowatt hour to USD / british thermal unit
A number in parentheses represents the row in question
$\displaystyle †\text{Average of } (0), (1), (2), (3), (4), (5), (6), (7)$
‡Rounded to the nearest hundredth
§Rounded to the nearest millionth
References
[1]: Based on Energy Information Administration numbers
https://ycharts.com/indicators/us_average_retail_price_of_electricity_total
Natural gas
Table 4
name | value | unit | |
---|---|---|---|
0 | National Average Price Natural Gas (CNG) [1] | 2.88 | USD / GGE |
1 | Manure-based biogas production high-end cost [2] | 0.39 | USD / m3 |
2 | Manure-based biogas production low-end cost [2] | 0.22 | USD / m3 |
3 | Industrial waste-based biogas production high-end cost [2] | 0.5 | USD / m3 |
4 | Industrial waste-based biogas production low-end cost [2] | 0.11 | USD / m3 |
5 | Calorific energy of biogas [3] | 6 | kWh / m3 |
6 | National Average Price Natural Gas (CNG) [1]† § | 0.085 | USD / kWh |
7 | Price bio gas* ‡ § | 0.083 | USD / kWh |
* Highest estimate accounting for uncertainties and potential profit margins
†Converted from USD/GGE to USD / kilowatt hour
A number in parentheses represents the row in question
$\displaystyle ‡(3) / (5)$
§Rounded to the nearest thousandth
References
[1]: U.S. Department of Energy, Alternative Fuels Data Center
https://afdc.energy.gov/fuels/prices.html
[2]: International Renewable Energy Agency
https://www.irena.org/news/articles/2017/Mar/Biogas-Cost-Reductions-to-Boost-Sustainable-Transport
[3]: Business generation network and project support platform of the biogas industry
https://www.biogasworld.com/biogas-faq/
City gas
City gas is assumed to be the same price as natural gas.
Heating oil
Table 5
name | value | unit | |
---|---|---|---|
0 | US Retail Heating Oil Price january 02 [1] | 4.663 | USD / gal |
1 | US Retail Heating Oil Price january 09 [1] | 4.546 | USD / gal |
2 | US Retail Heating Oil Price january 16 [1] | 4.598 | USD / gal |
3 | US Retail Heating Oil Price january 23 [1] | 4.701 | USD / gal |
4 | US Retail Heating Oil Price january 30 [1] | 4.657 | USD / gal |
5 | US Retail Heating Oil Price february 06 [1] | 4.463 | USD / gal |
6 | US Retail Heating Oil Price february 13 [1] | 4.388 | USD / gal |
7 | US Retail Heating Oil Price february 20 [1] | 4.263 | USD / gal |
8 | US Retail Heating Oil Price february 27 [1] | 4.23 | USD / gal |
9 | Average US Retail Heating Oil Price† | 4.501 | USD / gal |
10 | Average US Retail Heating Oil Price* ‡ | 1.19 | USD / l |
*Converted from USD / gallon to USD / liter
A number in parentheses represents the row in question
$\displaystyle †\text{Average of } (0), (1), (2), (3), (4), (5), (6), (7), (8)$
‡Rounded to the nearest hundredth
References
[1]: Based on Energy Information Administration numbers
https://ycharts.com/indicators/us_residential_heating_oil_price